首页 产品展示 3英寸-4英寸 TFT LCD 3.5英寸 LCD RG035GCIA-01 3.5英寸 480x640 TFT LCD模块ILI9
Feature | Specification | Unit | |
Display Spec | Brand | Ronen | - |
Size | 3.5 | inch | |
Resolution | 480*640 | dots | |
Pixel pitch | 0.111(H) x 0.111(V) | mm | |
Display Mode | TN/NW | - | |
Viewing Direction | 12 | o'clock | |
Gray Scale Inversion Direction | 6 | o'clock | |
Luminance | 500 | cd/m2 | |
Mechanical Characteristics |
LCM (W * H * D) | 64.00*85.00*3.00 | mm |
Active Area (W * H ) | 53.28*71.04 | mm | |
With /Without TP | Without TP | - | |
LED Numbers | 6S-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ | |
Electrical Characteristics |
Interface | RGB 40PIN | - |
LCM Power Supply | 3 | V | |
LED Power Supply | 18 | V | |
Color Depth | 262K | - | |
LCM Driver IC | ILI9806E | - |