Alle 190+ Standard-TFT-LCD-Module — filterbarer Katalog
Jedes Standard-TFT-LCD-Modul, das RONEN ab Lager führt — 0,96″ bis 21,5″, 197 Modelle, einschließlich rechteckiger, balkenförmiger, runder und quadratischer IPS-Panels — in einer Tabelle. Filtern Sie nach exakter Größe, Schnittstelle (RGB / LVDS / MIPI), Helligkeit, Paneltyp, Form oder Touch-Option. Der Filterzustand steht in der URL, sodass Sie eine Auswahl wie ?size=10.4&interface=LVDS direkt an Engineering oder Einkauf weitergeben.
| RONEN P/N | Displaygröße | Auflösung | Helligkeit | LCD-Typ / Form | Modulschnittstelle | Touch-Option | Betriebstemp. (°C) |
|---|---|---|---|---|---|---|---|
| RG-T009HESA-01 | 0.96 inch | 80x160 | 200 cd/m² | IPS | SPI | Ohne Touch | -20 ~ 70 |
| RG-T010BCSA-01 | 0.99 inch | 128x115 | 350 cd/m² | IPS Round | SPI/8BIT MCU 24PIN | Ohne Touch | -20 ~ 70 |
| RG-T013BQSA-01 | 1.3 inch | 240x240 | 350 cd/m² | IPS Square | SPI/8BIT MCU 24PIN | Ohne Touch | -20 ~ 70 |
| RG-T013HQGA-01 | 1.3 inch | 240x240 | 500 cd/m² | IPS Round | 8BIT MUC/ SPI | Ohne Touch | -10 ~ 60 |
| RG-T015BOSA-01 | 1.54 inch | 320x320 | 380 cd/m² | IPS Square | 1 LANE MIPI 14PIN | Ohne Touch | -20 ~ 70 |
| RG-T0177SSI-02 | 1.77 inch | 128x160 | 220 cd/m² | TN | 8BIT MCU | Ohne Touch | -20 ~ 70 |
| RG-T0177SSS-01 | 1.77 inch | 128x160 | 220 cd/m² | TN | SPI | Ohne Touch | -20 ~ 70 |
| RG-T020BLIA-01 | 2.0 inch | 320x240 | 250 cd/m² | IPS | RGB/MCU/SPI 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T020BQSA-01 | 2.0 inch | 240x240 | 250 cd/m² | IPS | RGB/MCU/SPI 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T021BCSA-02 | 2.1 inch | 480x480 | 600 cd/m² | IPS Round | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T023BCSA-01 | 2.3 inch | 480x320 | 500 cd/m² | IPS | 2 LANE MIPI 27PIN | Ohne Touch | -20 ~ 70 |
| RG-T024BQSA-01 | 2.4 inch | 240x320 | 500 cd/m² | IPS | RGB/MCU/SPI 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T027BOIA-01 | 2.7 inch | 240x240 | 700 cd/m² | IPS Square | RGB 16bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T0276BCSA-01 | 2.76 inch | 480x480 | 280 cd/m² | IPS Round | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T028BQSA-01 | 2.8 inch | 240x320 | 500 cd/m² | IPS | RGB/MCU/SPI 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T028BQSA-01P | 2.8 inch | 240x320 | 400 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T028BQSWA-01 | 2.8 inch | 240x320 | 350 cd/m² | IPS | RGB/MCU/SPI | Ohne Touch | -30 ~ 85 |
| RG-T028GQSW-01 | 2.8 inch | 240x320 | 350 cd/m² | TN | RGB/MCU/SPI 50PIN | Ohne Touch | -30 ~ 80 |
| RG-T0295BVSA-01 | 2.95 inch | 480x854 | 350 cd/m² | IPS | 2 LANE MIPI 20PIN | Ohne Touch | -20 ~ 70 |
| RG-T0295BVSA-02 | 2.95 inch | 480x854 | 350 cd/m² | IPS | SPI+24BIT RGB 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T030HUSA-01 | 3.0 inch | 360x640 | 350 cd/m² | IPS Bar | RGB/MIPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T031BVSA-01 | 3.1 inch | 480x800 | 400 cd/m² | IPS | 2 LANE MIPI 27PIN | Ohne Touch | -20 ~ 70 |
| RG-T032BQSA-01 | 3.2 inch | 240x320 | 350 cd/m² | IPS | RGB/MCU/SPI | Ohne Touch | -20 ~ 70 |
| RG-T034BOIA-01 | 3.4 inch | 800x800 | 1000 cd/m² | IPS Round | 4 LANE MIPI 30PIN | Ohne Touch | -30 ~ 80 |
| RG-T0345BHSA-01 | 3.45 inch | 340x800 | 400 cd/m² | IPS Bar | RGB 18bit 40PIN | Ohne Touch | -30 ~ 80 |
| RG-T035BHSA-01 | 3.5 inch | 320x480 | 320 cd/m² | IPS | RGB/MCU/SPI 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T035BHSA-01P | 3.5 inch | 320x480 | 250 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T035BQSA-01 | 3.5 inch | 240x320 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T035GCIA-02 | 3.5 inch | 480x640 | 900 cd/m² | MVA | MIPI | Ohne Touch | -20 ~ 70 |
| RG-T035GLH-01 | 3.5 inch | 320x240 | 350 cd/m² | TN | RGB 24bit 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035GLH-01CA | 3.5 inch | 320x240 | 280 cd/m² | TN | RGB 24bit 54PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T035GLH-01P | 3.5 inch | 320x240 | 280 cd/m² | TN | RGB 24bit 54PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T035GLH-02 | 3.5 inch | 320x240 | 700 cd/m² | TN | RGB 24bit 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035GLH-02CA | 3.5 inch | 320x240 | 700 cd/m² | TN | RGB 24bit 54PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T035GLH-02P | 3.5 inch | 320x240 | 650 cd/m² | TN | RGB 24bit 54PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T035HLS-01 | 3.5 inch | 320x240 | 300 cd/m² | IPS | RGB888 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035HLS-01CP | 3.5 inch | 320x240 | 300 cd/m² | IPS | RGB 24bit 54PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T035HLS-02 | 3.5 inch | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035HLSWA-01 | 3.5 inch | 320x240 | 1200 cd/m² | IPS | RGB 24BIT | Ohne Touch | -30 ~ 85 |
| RG-T035HLWSA-01 | 3.5 inch | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -30 ~ 85 |
| RG-T035QHI-03CP | 3.5 inch | 320x480 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T035QHI-28 | 3.5 inch | 320x480 | 650 cd/m² | IPS | RGB/MCU/SPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T035SGV-01 | 3.5 inch | 640x480 | 400 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035SGV-01CP | 3.5 inch | 640x480 | 320 cd/m² | IPS | RGB 24bit 54PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T035SHI-01 | 3.5 inch | 320x480 | 330 cd/m² | TN | RGB 18bit 39PIN | Ohne Touch | -20 ~ 70 |
| RG-T035SLH-01ND | 3.5 inch | 320x240 | 320 cd/m² | TN | RGB 24bit 54PIN | Ohne Touch | -20 ~ 70 |
| RG-T035SLH-01PD | 3.5 inch | 320x240 | 250 cd/m² | TN | 24BIT RGB | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T035TGH-01 | 3.5 inch | 800x600 | 250 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T036BBIA-03 | 3.66 inch | 240x480 | 700 cd/m² | IPS Bar | MCU/RGB 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T039BPSA-01 | 3.9 inch | 480x128 | 1000 cd/m² | IPS Bar | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T0397BVSA-01 | 3.97 inch | 480x800 | 330 cd/m² | IPS | MIPI | Ohne Touch | -20 ~ 70 |
| RG-T0397BVSA-01CP | 3.97 inch | 480x800 | 280 cd/m² | IPS | MIPI | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T0397BVSA-02 | 3.97 inch | 480x800 | 350 cd/m² | IPS | SPI+24BIT RGB 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T0397BVSA-02CP | 3.97 inch | 480x800 | 350 cd/m² | IPS | SPI+24BIT RGB 45PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T0398BHSA-01 | 3.98 inch | 320x480 | 350 cd/m² | IPS | SPI/MCU/RGB | Ohne Touch | -20 ~ 70 |
| RG-T0399BUSA-01 | 3.99 inch | 400x960 | 450 cd/m² | IPS Bar | 2 LANE MIPI 30PIN | Ohne Touch | -20 ~ 70 |
| RG-T0395BMSA-01 | 4.0 inch | 720x720 | 500 cd/m² | IPS Square | 2 LANE MIPI 30PIN | Ohne Touch | -20 ~ 70 |
| RG-T040BCSA-01 | 4.0 inch | 720x720 | 400 cd/m² | IPS Round | 4 LANE MIPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T040HCSA-02 | 4.0 inch | 480x480 | 400 cd/m² | IPS Square | RGB 18bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPI-01ND | 4.3 inch | 480x272 | 300 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPS-01ND | 4.3 inch | 480x272 | 250 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPS-04ND | 4.3 inch | 480x272 | 250 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPSA-01 | 4.3 inch | 480x272 | 500 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPSA-01CA | 4.3 inch | 480x272 | 400 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043BPSA-01P | 4.3 inch | 480x272 | 400 cd/m² | IPS | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T043BPSA-02 | 4.3 inch | 480x272 | 1000 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BPSA-02CP | 4.3 inch | 480x272 | 850 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043BPSWA-02 | 4.3 inch | 480x272 | 700 cd/m² | IPS | 24BIT RGB | Ohne Touch | -30 ~ 80 |
| RG-T043BVSA-02 | 4.3 inch | 480x800 | 400 cd/m² | IPS | SPI+24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T043BWSA-01 | 4.3 inch | 800x480 | 380 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BWSA-02 | 4.3 inch | 800x480 | 900 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BWSA-02CP | 4.3 inch | 800x480 | 800 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043BWSA-02P | 4.3 inch | 800x480 | 750 cd/m² | IPS | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T043BWSA-27 | 4.3 inch | 800x480 | 500 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BWSA-27P | 4.3 inch | 800x480 | 420 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043BWSA-28CP | 4.3 inch | 800x480 | 420 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043BWSWA-02 | 4.3 inch | 800x480 | 900 cd/m² | IPS | 24BIT RGB | Ohne Touch | -30 ~ 80 |
| RG-T043QPH-58 | 4.3 inch | 480x272 | 500 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043QPH-62 | 4.3 inch | 480x272 | 600 cd/m² | TN | RGB 24bit 51PIN | Ohne Touch | -20 ~ 70 |
| RG-T043QPS-01 | 4.3 inch | 480x272 | 500 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043QPS-01CA | 4.3 inch | 480x272 | 420 cd/m² | TN | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043QPS-01P | 4.3 inch | 480x272 | 420 cd/m² | TN | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T043QPS-02 | 4.3 inch | 480x272 | 1000 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T043QPS-02CA | 4.3 inch | 480x272 | 800 cd/m² | TN | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T043QPS-02P | 4.3 inch | 480x272 | 800 cd/m² | TN | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T0445BVSA-01 | 4.45 inch | 480x854 | 350 cd/m² | IPS | 2 LANE MIPI | Ohne Touch | -20 ~ 70 |
| RG-T0445BVSA-02 | 4.45 inch | 480x854 | 350 cd/m² | IPS | SPI+24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T046QWI-01 | 4.6 inch | 800x320 | 500 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050BMSA-01 | 5.0 inch | 720x1280 | 500 cd/m² | IPS | 4 LANE MIPI | Ohne Touch | -20 ~ 70 |
| RG-T050BPH-01 | 5.0 inch | 480x272 | 400 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050BPH-01P | 5.0 inch | 480x272 | 300 cd/m² | TN | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T050BPH-14P | 5.0 inch | 480x272 | 300 cd/m² | TN | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T050BPSA-01 | 5.0 inch | 480x272 | 400 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050BWEF-01 | 5.0 inch | 800x480 | 200 cd/m² | Transflective | 24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T050BWSA-02 | 5.0 inch | 800x480 | 1000 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050BWSA-02CP | 5.0 inch | 800x480 | 700 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T050BWSA-02P | 5.0 inch | 800x480 | 850 cd/m² | IPS | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T050BWSA-26 | 5.0 inch | 800x480 | 550 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050BWSA-26P | 5.0 inch | 800x480 | 450 cd/m² | IPS | 24BIT RGB | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T050BWSA-30CP | 5.0 inch | 800x480 | 500 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T050BWSWA-02 | 5.0 inch | 800x480 | 1000 cd/m² | IPS | RGB 24bit 40PIN | Ohne Touch | -30 ~ 80 |
| RG-T050BWSWA-02CA | 5.0 inch | 800x480 | 850 cd/m² | IPS | 24BIT RGB | Kapazitiver Touch (CTP) | -30 ~ 80 |
| RG-T050BWSWA-02CP | 5.0 inch | 800x480 | 850 cd/m² | IPS | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -30 ~ 80 |
| RG-T050QGH-01 | 5.0 inch | 640x480 | 300 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T050QGH-02 | 5.0 inch | 640x480 | 800 cd/m² | TN | 24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T050QWH-01 | 5.0 inch | 800x480 | 500 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050QWH-01CA | 5.0 inch | 800x480 | 400 cd/m² | TN | RGB 24bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T050QWH-01P | 5.0 inch | 800x480 | 400 cd/m² | TN | RGB 24bit 40PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T050QWH-04 | 5.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T050QWH-05 | 5.0 inch | 800x480 | 1000 cd/m² | TN | RGB 24bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T0565BGEA-01DE | 5.65 inch | 640x480 | 270 cd/m² | IPS | RGB 24bit 50PIN DE Mode | Ohne Touch | -20 ~ 70 |
| RG-T0565BGEA-02DE | 5.65 inch | 640x480 | 750 cd/m² | IPS | 24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T0565BGEA-03DE | 5.65 inch | 640x480 | 350 cd/m² | IPS | RGB 18bit 40PIN DE Mode | Ohne Touch | -20 ~ 70 |
| RG-T0565BGEA-04DE | 5.65 inch | 640x480 | 700 cd/m² | IPS | 18BT RGB | Ohne Touch | -20 ~ 70 |
| RG-T057BGEA-01DE | 5.7 inch | 640x480 | 500 cd/m² | IPS | RGB 18bit 40PIN DE Mode | Ohne Touch | -20 ~ 70 |
| RG-T057BGEA-01PDE | 5.7 inch | 640x480 | 420 cd/m² | IPS | RGB 18bit 40PIN DE Mode | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T068BZSA-01 | 6.8 inch | 480x1280 | 450 cd/m² | IPS Bar | 4 LANE MIPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T070BAE-32 | 7.0 inch | 1024x600 | 200 cd/m² | TN | RGB | Ohne Touch | -20 ~ 70 |
| RG-T070BAEA-27ND | 7.0 inch | 1024x600 | 550 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-01 | 7.0 inch | 1024x600 | 500 cd/m² | TN | — | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-01-B2 | 7.0 inch | 1024x600 | 500 cd/m² | TN | LVDS 20PIN | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-01CA | 7.0 inch | 1024x600 | 400 cd/m² | TN | — | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070BAHA-01CP | 7.0 inch | 1024x600 | 420 cd/m² | TN | — | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070BAHA-02 | 7.0 inch | 1024x600 | 1000 cd/m² | IPS | 8/6 bit LVDS | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-03 | 7.0 inch | 1024x600 | 500 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-03CA | 7.0 inch | 1024x600 | 400 cd/m² | TN | RGB 24bit 50PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070BAHA-03CP | 7.0 inch | 1024x600 | 420 cd/m² | TN | RGB 24bit 50PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070BAHA-03P | 7.0 inch | 1024x600 | 400 cd/m² | TN | RGB 24bit 50PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T070BAHA-04 | 7.0 inch | 1024x600 | 1000 cd/m² | IPS | 24BIT RGB | Ohne Touch | -20 ~ 70 |
| RG-T070BAHA-19CA | 7.0 inch | 1024x600 | 450 cd/m² | IPS | LVDS | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070BUSA-01 | 7.0 inch | 280x1424 | 350 cd/m² | IPS Bar | 4 LANE MIPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T070BWE-14ND | 7.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 50PIN Short FPC | Ohne Touch | -20 ~ 55 |
| RG-T070BWE-44ND | 7.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 50PIN Long FPC | Ohne Touch | -20 ~ 55 |
| RG-T070KWSA-01 | 7.0 inch | 800x480 | 500 cd/m² | IPS | RGB 24bit 50PIN Short FPC | Ohne Touch | -20 ~ 70 |
| RG-T070KWSA-01CA | 7.0 inch | 800x480 | 430 cd/m² | IPS | RGB 24bit 50PIN Short FPC | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070KWSA-01CP | 7.0 inch | 800x480 | 450 cd/m² | IPS | RGB 24bit 50PIN Short FPC | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070MAIA-01 | 7.0 inch | 1024x600 | 350 cd/m² | IPS | 6/8 LVDS (VESA Default) | Ohne Touch | -20 ~ 70 |
| RG-T070MWRA-01 | 7.0 inch | 800x480 | 400 cd/m² | IPS | RGB 18bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T070QAE-01ND | 7.0 inch | 1024x600 | 300 cd/m² | TN | — | Ohne Touch | -20 ~ 70 |
| RG-T070QWE-01AD | 7.0 inch | 800x480 | 250 cd/m² | TN | RGB 24bit 50PIN Short FPC | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T070QWE-01ND | 7.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 50PIN Short FPC | Ohne Touch | -20 ~ 70 |
| RG-T070QWE-01PD | 7.0 inch | 800x480 | 250 cd/m² | TN | RGB 24bit 50PIN Short FPC | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T070QWE-02ND | 7.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 50PIN Long FPC | Ohne Touch | -20 ~ 70 |
| RG-T070QWE-03ND | 7.0 inch | 800x480 | 300 cd/m² | TN | RGB 24bit 50PIN Short FPC | Ohne Touch | -20 ~ 70 |
| RG-T070QWHW-01 | 7.0 inch | 800x480 | 550 cd/m² | TN | RGB 24bit 50PIN Long FPC | Ohne Touch | -30 ~ 85 |
| RG-T070QWHW-01CA | 7.0 inch | 800x480 | 500 cd/m² | TN | RGB 24bit 50PIN Long FPC | Kapazitiver Touch (CTP) | -30 ~ 85 |
| RG-T070QWHW-01P | 7.0 inch | 800x480 | 480 cd/m² | TN | RGB 24bit 50PIN Long FPC | Resistiver Touch (RTP) | -30 ~ 85 |
| RG-T070QWHW-02 | 7.0 inch | 800x480 | 1000 cd/m² | TN | RGB 24bit 50PIN Long FPC | Kapazitiver Touch (CTP) | -30 ~ 85 |
| RG-T070QWHW-02CA | 7.0 inch | 800x480 | 850 cd/m² | TN | RGB 24bit 50PIN Long FPC | Kapazitiver Touch (CTP) | -30 ~ 85 |
| RG-T070QWHW-02P | 7.0 inch | 800x480 | 850 cd/m² | TN | RGB 24bit 50PIN Long FPC | Resistiver Touch (RTP) | -30 ~ 85 |
| RG-T070QWHW-03CA | 7.0 inch | 800x480 | 400 cd/m² | TN | RGB 24bit 50PIN Long FPC | Kapazitiver Touch (CTP) | -30 ~ 85 |
| RG-T070SWH-19 | 7.0 inch | 800x480 | 800 cd/m² | TN | RGB 24bit 50PIN Short FPC | Ohne Touch | -20 ~ 70 |
| RG-T070SWH-83 | 7.0 inch | 800x480 | 350 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T070SWHWA-01 | 7.0 inch | 800x480 | 1000 cd/m² | IPS | LVDS 6/8bit 20PIN | Ohne Touch | -30 ~ 85 |
| RG-T070SWHWA-02 | 7.0 inch | 800x480 | 500 cd/m² | IPS | LVDS 6/8bit 20PIN | Ohne Touch | -30 ~ 85 |
| RG-T070TISA-01 | 7.0 inch | 1280x800 | 400 cd/m² | IPS | LVDS 40 Pin | Ohne Touch | -20 ~ 70 |
| RG-T070TOSA-01 | 7.0 inch | 1080x1080 | 350 cd/m² | IPS Round | 4 LANE MIPI 30PIN | Ohne Touch | -20 ~ 70 |
| RG-T078VYRA-01 | 7.8 inch | 400x1280 | 600 cd/m² | IPS | 4 LANE MIPI 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T080BXEA-01CP | 8.0 inch | 1024x768 | 250 cd/m² | IPS | LVDS 6/8bit 40PIN | Kapazitiver Touch (CTP) | -30 ~ 80 |
| RG-T080BXEWA-01 | 8.0 inch | 1024x768 | 300 cd/m² | IPS | LVDS 6/8bit 40PIN | Ohne Touch | -30 ~ 80 |
| RG-T080BYEA-01ND | 8.0 inch | 800x1280 | 300 cd/m² | IPS | 4 LANE MIPI 31PIN | Ohne Touch | -20 ~ 70 |
| RG-T080BYGA-01 | 8.0 inch | 800x1280 | 300 cd/m² | IPS | 4 LANE MIPI 40PIN | Ohne Touch | -20 ~ 60 |
| RG-T080QGH-03 | 8.0 inch | 800x600 | 500 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T080QGH-07P | 8.0 inch | 800x600 | 400 cd/m² | TN | RGB 24bit 50PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T080QGH-09 | 8.0 inch | 800x600 | 1200 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T084BXJWA-01 | 8.4 inch | 1024x768 | 500 cd/m² | TN | LVDS | Ohne Touch | -30 ~ 80 |
| RG-T101BAE-01ND | 10.1 inch | 1024x600 | 530 cd/m² | TN | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BAE-01PD | 10.1 inch | 1024x600 | 450 cd/m² | TN | RGB 24bit 50PIN | Resistiver Touch (RTP) | -20 ~ 70 |
| RG-T101BAH-01 | 10.1 inch | 1024x600 | 380 cd/m² | TN | LVDS 6/8bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BAHA-01 | 10.1 inch | 1024x600 | 500 cd/m² | IPS | LVDS 6/8bit 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BAHA-02CD | 10.1 inch | 1024x600 | 320 cd/m² | IPS | 24BIT RGB | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T101BAHA-02CP | 10.1 inch | 1024x600 | 420 cd/m² | IPS | LVDS 6/8bit 40PIN | Kapazitiver Touch (CTP) | -20 ~ 70 |
| RG-T101BAHA-02ND | 10.1 inch | 1024x600 | 400 cd/m² | IPS | RGB 24bit 50PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BFHA-01 | 10.1 inch | 1920x1200 | 1200 cd/m² | IPS | LVDS 2CHANNEL 8BIT 45PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BIHA-01 | 10.1 inch | 1280x800 | 330 cd/m² | IPS | 8BIT LVDS 40PIN | Ohne Touch | -20 ~ 70 |
| RG-T101BYEA-01ND | 10.1 inch | 800x1280 | 300 cd/m² | IPS | 4 LANE MIPI 31PIN | Ohne Touch | -30 ~ 80 |
| RG-T101HIEWA-01 | 10.1 inch | 1280x800 | 1000 cd/m² | IPS | LVDS 6/8bit 40PIN | Ohne Touch | -30 ~ 85 |
| RG-T101HIEWA-01CP | 10.1 inch | 1280x800 | 850 cd/m² | IPS | LVDS 6/8bit 40PIN | Kapazitiver Touch (CTP) | -30 ~ 85 |
