3.5″ IPS TFT-LCD-Modul
12 IPS Standard-TFT-LCD-Module mit 3.5″ von RONEN. Auflösungen: 240x320, 320x240, 320x480, 640x480. Helligkeit ab 320 cd/m².
Modelle in dieser Baureihe (12)
| Modell | Größe | Auflösung | Helligkeit | Panel | Schnittstelle | Touch | Betriebstemperatur | Datenblatt |
|---|---|---|---|---|---|---|---|---|
| RG-T035BHSA-01 | 3.5″ | 320x480 | 320 cd/m² | IPS | RGB/MCU/SPI 50PIN | Ohne Touch | -20-70 | |
| RG-T035BHSA-01P | 3.5″ | 320x480 | 250 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistiver Touch (RTP) | -20-70 | |
| RG-T035BQSA-01 | 3.5″ | 240x320 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | Ohne Touch | -20-70 | |
| RG-T035HLS-01 | 3.5″ | 320x240 | 300 cd/m² | IPS | RGB888 54PIN | Ohne Touch | -20-70 | |
| RG-T035HLS-01CP | 3.5″ | 320x240 | 300 cd/m² | IPS | RGB 24bit 54PIN | Resistiver Touch (RTP) | -20-70 | |
| RG-T035HLS-02 | 3.5″ | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -20-70 | |
| RG-T035HLSWA-01 | 3.5″ | 320x240 | 1200 cd/m² | IPS | RGB 24BIT | Ohne Touch | -30-85 | |
| RG-T035HLWSA-01 | 3.5″ | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -30-85 | |
| RG-T035QHI-03CP | 3.5″ | 320x480 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistiver Touch (RTP) | -20-70 | |
| RG-T035QHI-28 | 3.5″ | 320x480 | 650 cd/m² | IPS | RGB/MCU/SPI 40PIN | Ohne Touch | -20-70 | |
| RG-T035SGV-01 | 3.5″ | 640x480 | 400 cd/m² | IPS | RGB 24bit 54PIN | Ohne Touch | -20-70 | |
| RG-T035SGV-01CP | 3.5″ | 640x480 | 320 cd/m² | IPS | RGB 24bit 54PIN | Resistiver Touch (RTP) | -20-70 |
Bestellinformationen
- MOQ 0 — Evaluationsmuster ab 1 Stück; Serienbestellungen ab 10 Stück.
- Lagerbestand — Diese Standardmodelle sind dauerhaft am Lager, sodass Muster ohne Produktionswartezeit versendet werden.
- Versorgungskontinuität — Reguläre Standardprodukte werden 5–8 Jahre unterstützt; ausgewählte Teile über 10 Jahre.
- Fertigung — Montiert in RONENs eigener 23.700 m² großer Anlage in Zhaoqing, Guangdong; Vertriebsbüro im Stadtteil Bao'an, Shenzhen.
- Datenblätter — Jedes oben genannte Modell verlinkt auf sein PDF-Datenblatt mit Abmessungen, aktiver Fläche und Pinbelegung.