3-5 Inch IPS TFT LCD Module
12 standard 3-5 inch IPS TFT LCD modules from RONEN. Resolutions: 240x320, 320x240, 320x480, 640x480. Brightness from 320 cd/m².
Models in this range (12)
| Model | Size | Resolution | Brightness | Panel | Interface | Touch | Operating temp. | Datasheet |
|---|---|---|---|---|---|---|---|---|
| RG-T035BHSA-01 | 3.5 inch | 320x480 | 320 cd/m² | IPS | RGB/MCU/SPI 50PIN | No touch | -20-70 | |
| RG-T035BHSA-01P | 3.5 inch | 320x480 | 250 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistive touch (RTP) | -20-70 | |
| RG-T035BQSA-01 | 3.5 inch | 240x320 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | No touch | -20-70 | |
| RG-T035HLS-01 | 3.5 inch | 320x240 | 300 cd/m² | IPS | RGB888 54PIN | No touch | -20-70 | |
| RG-T035HLS-01CP | 3.5 inch | 320x240 | 300 cd/m² | IPS | RGB 24bit 54PIN | Resistive touch (RTP) | -20-70 | |
| RG-T035HLS-02 | 3.5 inch | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | No touch | -20-70 | |
| RG-T035HLSWA-01 | 3.5 inch | 320x240 | 1200 cd/m² | IPS | RGB 24BIT | No touch | -30-85 | |
| RG-T035HLWSA-01 | 3.5 inch | 320x240 | 900 cd/m² | IPS | RGB 24bit 54PIN | No touch | -30-85 | |
| RG-T035QHI-03CP | 3.5 inch | 320x480 | 300 cd/m² | IPS | RGB/MCU/SPI 50PIN | Resistive touch (RTP) | -20-70 | |
| RG-T035QHI-28 | 3.5 inch | 320x480 | 650 cd/m² | IPS | RGB/MCU/SPI 40PIN | No touch | -20-70 | |
| RG-T035SGV-01 | 3.5 inch | 640x480 | 400 cd/m² | IPS | RGB 24bit 54PIN | No touch | -20-70 | |
| RG-T035SGV-01CP | 3.5 inch | 640x480 | 320 cd/m² | IPS | RGB 24bit 54PIN | Resistive touch (RTP) | -20-70 |
Ordering information
- MOQ 0 — evaluation samples from 1 piece; batch orders from 10 pieces.
- Stock — these standard models are held in permanent stock, so samples ship without waiting for production.
- Supply continuity — regular standard products are supported for 5–8 years; selected parts beyond 10 years.
- Manufacturing — assembled in RONEN’s own 23,700 m² facility in Zhaoqing, Guangdong; sales office in Bao’an District, Shenzhen.
- Datasheets — every model above links to its PDF datasheet with dimensions, active area and pin assignment.