
| DISEA P/N | DS-T035QHI-28 |
|---|---|
| Tamaño de pantalla | 3.5 inch |
| Resolución | 320x480 |
| Tipo/forma LCD | IPS |
| Luminancia | 650 cd/m² |
| Interfaz del módulo | RGB/MCU/SPI 40PIN |
| CI controlador LCD | ILI9488 |
| Opción táctil | Sin táctil |
| Área activa (mm) | 48.96x73.44 |
| Dim. contorno (mm) | 55.00x85.20x3.80 |
| Temp. operación (°C) | -20-70 |
| Temp. almacenamiento (°C) | -30-80 |



