Módulos TFT LCD RGB de 4,3 pulgadas - selector de modelos
Estos 26 módulos estándar RONEN de 4,3 pulgadas se agrupan por resolución nativa. Todos los valores proceden de la ficha de producto correspondiente; pulse el nombre del modelo para ver la especificación completa.
Los 26 módulos están especificados con entrada RGB paralela de 24 bits. Un host de 18 bits (RGB666) no figura como modo de entrada independiente; el equipo de ingeniería de RONEN confirma por escrito la compatibilidad y la asignación de pines antes de liberar la PCB. Precios, cantidades de pedido y stock se confirman por proyecto con el equipo comercial - esta página solo recoge parámetros técnicos.
Comparativa RGB TFT de 4,3 pulgadas
| Modelo | Resolución | Tipo de LCD | Interfaz | CI de control | Dimensiones (mm) | Temp. de funcionamiento |
|---|---|---|---|---|---|---|
| 480x272 — 17 | ||||||
| RG-T043BPI-01ND | 480x272 | TN | RGB 24bit 40PIN | ILI6485 | 105.50x67.15x3.05 | -20-70 |
| RG-T043BPS-01ND | 480x272 | TN | RGB 24bit 40PIN | ST7282A | 105.50x67.15x3.05 | -20-70 |
| RG-T043BPS-04ND | 480x272 | TN | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-01 | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-01CA | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x4.70 | -20-70 |
| RG-T043BPSA-01P | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x4.10 | -20-70 |
| RG-T043BPSA-02 | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-02CP | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.56x67.26x4.41 | -20-70 |
| RG-T043BPSWA-02 | 480x272 | IPS | 24BIT RGB | ST7282A | 105.50x67.20x3.00 | -30-80 |
| RG-T043QPH-58 | 480x272 | TN | RGB 24bit 40PIN | ILI6480B | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPH-62 | 480x272 | TN | RGB 24bit 51PIN | ILI6480B | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPS-01 | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPS-01CA | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.42x67.09x4.85 | -20-70 |
| RG-T043QPS-01P | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x4.10 | -20-70 |
| RG-T043QPS-02 | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x3.10 | -20-70 |
| RG-T043QPS-02CA | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.42x67.09x4.85 | -20-70 |
| RG-T043QPS-02P | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x4.15 | -20-70 |
| 800x480 — 8 | ||||||
| RG-T043BWSA-01 | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x3.00 | -20-70 |
| RG-T043BWSA-02 | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x3.00 | -20-70 |
| RG-T043BWSA-02CP | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.48x67.26x4.41 | -20-70 |
| RG-T043BWSA-02P | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x4.15 | -20-70 |
| RG-T043BWSA-27 | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x3.00 | -20-70 |
| RG-T043BWSA-27P | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x3.00 | -20-70 |
| RG-T043BWSA-28CP | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x4.41 | -20-70 |
| RG-T043BWSWA-02 | 800x480 | IPS | 24BIT RGB | ST7262E43 OR EQU | 105.50x67.20x3.00 | -30-80 |
| 480x800 — 1 | ||||||
| RG-T043BVSA-02 | 480x800 | IPS | SPI+24BIT RGB | ST7701S | 60.86x102.57x2.58 | -20-70 |
¿Necesita la ficha técnica o una cotización?
Indíquenos la interfaz, el número de pines, el volumen anual y el plan de entregas. Confirmaremos la revisión correspondiente, el compromiso de suministro y las condiciones comerciales.
Solicitar documentación