4.3 Inch RGB TFT LCD Modules - Model Selector
These 26 standard RONEN 4.3-inch TFT LCD modules are grouped by native resolution. Every value below is taken from the corresponding RONEN product page; open a model name for its full specification.
4.3 inch RGB TFT comparison
| Model | Resolution | LCD type | Interface | Driver IC | Outline (mm) | Operating temp. |
|---|---|---|---|---|---|---|
| 480x272 — 17 | ||||||
| RG-T043BPI-01ND | 480x272 | TN | RGB 24bit 40PIN | ILI6485 | 105.50x67.15x3.05 | -20-70 |
| RG-T043BPS-01ND | 480x272 | TN | RGB 24bit 40PIN | ST7282A | 105.50x67.15x3.05 | -20-70 |
| RG-T043BPS-04ND | 480x272 | TN | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-01 | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-01CA | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x4.70 | -20-70 |
| RG-T043BPSA-01P | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x4.10 | -20-70 |
| RG-T043BPSA-02 | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.50x67.20x2.95 | -20-70 |
| RG-T043BPSA-02CP | 480x272 | IPS | RGB 24bit 40PIN | ST7282A | 105.56x67.26x4.41 | -20-70 |
| RG-T043BPSWA-02 | 480x272 | IPS | 24BIT RGB | ST7282A | 105.50x67.20x3.00 | -30-80 |
| RG-T043QPH-58 | 480x272 | TN | RGB 24bit 40PIN | ILI6480B | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPH-62 | 480x272 | TN | RGB 24bit 51PIN | ILI6480B | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPS-01 | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x3.00 | -20-70 |
| RG-T043QPS-01CA | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.42x67.09x4.85 | -20-70 |
| RG-T043QPS-01P | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x4.10 | -20-70 |
| RG-T043QPS-02 | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x3.10 | -20-70 |
| RG-T043QPS-02CA | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.42x67.09x4.85 | -20-70 |
| RG-T043QPS-02P | 480x272 | TN | RGB 24bit 40PIN | ST7282 | 105.50x67.20x4.15 | -20-70 |
| 800x480 — 8 | ||||||
| RG-T043BWSA-01 | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x3.00 | -20-70 |
| RG-T043BWSA-02 | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x3.00 | -20-70 |
| RG-T043BWSA-02CP | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.48x67.26x4.41 | -20-70 |
| RG-T043BWSA-02P | 800x480 | IPS | RGB 24bit 40PIN | ST7262 | 105.50x67.20x4.15 | -20-70 |
| RG-T043BWSA-27 | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x3.00 | -20-70 |
| RG-T043BWSA-27P | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x3.00 | -20-70 |
| RG-T043BWSA-28CP | 800x480 | IPS | RGB 24bit 40PIN | ST7265 | 105.40x67.10x4.41 | -20-70 |
| RG-T043BWSWA-02 | 800x480 | IPS | 24BIT RGB | ST7262E43 OR EQU | 105.50x67.20x3.00 | -30-80 |
| 480x800 — 1 | ||||||
| RG-T043BVSA-02 | 480x800 | IPS | SPI+24BIT RGB | ST7701S | 60.86x102.57x2.58 | -20-70 |
Need the datasheet or a quotation?
Tell us your host interface, pin count, annual volume and delivery schedule. Our team will confirm the matching revision, the supply commitment and the commercial terms.
Request documentationFrequently asked questions
Do these 4.3-inch modules support an 18-bit RGB666 host?
The published specifications list 24-bit RGB parallel input. An 18-bit host is not listed as a separate input mode; RONEN engineering reviews the host interface and confirms the pin configuration in writing before PCB release.
Are prices, MOQ and stock quantities published on this page?
No. Pricing, order quantities and current stock are confirmed per project by our sales team. This page lists technical parameters only.
How long are these standard modules supplied?
RONEN standard modules carry a 5+ year supply continuity commitment as standard; should a panel ever be revised, a pin-compatible successor is proposed.
Can one of these modules replace a display from another maker?
RONEN provides a documented engineering cross-reference, and our engineering team confirms mechanical fit, interface and firmware per project before any change is approved.